Processor | AMD Ryzen™ 9 5900HX , 8 Cores/16 Threads (Total L2 Cache 4MB , Total L3 Cache 16MB , Base Clock 3.3 GHz , up to 4.6 GHz) |
Graphics | AMD Radeon™ RX 6600M(GDDR6 8GB) |
Memory | DDR4 Dual channel (SODIMM Slots×2) |
Storage | M.2 2280 PCIe SSD (up to 2TB) |
Storage Expansion | M.2 2280 SSD Slot (Support NGFF SATA or NVMe PCIe SSD) |
Wireless Connectivity | M.2 2230 WIFI Support (Wi-Fi,BlueTooth) |
Video Output | ① HDMI (4K@60Hz) ×2, ② DisplayPort(4K@60Hz)×2 |
Audio Output | HDMI ×2, DisplayPort ×2, Headphone Jack ×1 |
Peripherals Interface | RJ45 2.5 Gigabit Ethernet Port ×1 USB3.2 Gen1 Type-A Port ×1 (In Front) USB3.2 Gen2 Type-A Port ×3 (In Back) USB3.2 Gen1 Type-C Port ×1 HDMI ×2 DisplayPort ×2 Clear CMOS ×1 Microphone Jack ×1 Headphone Jack ×1 |
Power | DC 19V (Adapter Included) |
System | Windows 11 Pro |
Copyright © 2017-2022 深圳市美高電子設(shè)備有限公司 / Version 3.0 粵ICP備2022101536號(hào)-2