Processor |
AMD Ryzen™ 7 4800U , 8 Cores/16 Threads AMD Ryzen™ 9 5900HX , 8 Cores/16 Threads |
GPU |
AMD Radeon™ Graphics (Graphics Frequency 1750 MHz) AMD Radeon™ Graphics (Graphics Frequency 2100 MHz) |
Memory | DDR4 Dual channel (SODIMM Slots ×2) |
Storage | M.2 2280 PCIe SSD |
Storage Expansion | 1×2.5 inch SATA HDD Slot (SATA 3.0 6.0Gb/s) |
Wireless Connectivity | M.2 2230 WIFI Support (Wi-Fi,BlueTooth) |
Video Output | ① HDMI (4K@60Hz) ×2 , ② USB Type-C(4K@60Hz) |
Audio Output | HDMI , 3.5mm Audio Jack |
Peripherals Interface | RJ45 2.5 Gigabit Ethernet Port ×1 USB Type-A ×4(USB3.2 Gen2 ×2 ,USB2.0 ×2) USB 3.2 Type-C ×1(support DP1.4 ,4K@60Hz) USB 3.2 Gen2 Type-C ×1(Data Only , In Front) HDMI ×2 Clear CMOS ×1 DMIC ×1 3.5mm Audio Jack ×1 |
Power | DC 19V (adapter included) |
System | Windows 11 Pro |
Copyright © 2017-2022 深圳市美高電子設(shè)備有限公司 / Version 3.0 粵ICP備2022101536號-2