處理器:AMD R9 7940HS, 8 Cores/16 Threads
顯卡:AMD Radeon™ 780M
內(nèi)存:DDR5雙通道(SODIMM Slots×2, up to 64GB)
存儲(chǔ):M.2 2280 NVMe PCIe4.0 SSD(up to 2TB)
擴(kuò)展:M.2 2280 NVMe PCIe4.0 SSD
Processor | AMD Ryzen™ 9 7940HS Processor, 8 Cores/16 Threads (16M Cache, up to 5.2 GHz) |
GPU | AMD Radeon™ 780M |
Memory | DDR5 Dual channel (SODIMM Slots×2, Up to 5600MHz, Max 64GB) |
Storage | 2×M.2 2280 PCIe4.0 SSD |
Wireless Connectivity | M.2 2230 WIFI Support (Wi-Fi 6E,BlueTooth 5.3) |
Video Output | HDMI ×2;USB4 ×2 |
Audio Output | HDMI ×2, Audio Jack ×1 |
Peripherals Interface | RJ45 2.5G Ethernet Port×1 USB3.2 Gen2 Type-A Port ×4 USB4 Port ×2(Alt PD) HDMI ×2 Audio Jack ×1 DMIC ×1 Clear CMOS ×1 |
Power | DC 19V (Adapter Included) |
System | Windows 11 |
Copyright © 2017-2022 深圳市美高電子設(shè)備有限公司 / Version 3.0 粵ICP備2022101536號(hào)-2